Drubromus, Elder Quest Monster
an earworm
Raceblood
Health4000
Experience2000
Speed77
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | 0% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-10 |
| envenomed arrow | 6.8% | 0-47 |
| earth arrow | 6.5% | 0-21 |
| worm | 6.2% | 0-3 |
| lump of dirt | 4.2% | 0-1 |
| Shadow Charm Driess | 3.5% | 0-1 |
| Jade Charm Chirk | 3.5% | 0-1 |
| Sunforged Keepsake Jy | 3.2% | 0-1 |
| Dull Essence | 2.6% | 0-1 |
| terra hood | 1.7% | 0-1 |
| Greater Brew | 1.2% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.